Twitter deletion, Disney earnings, CPI peak week ahead

Leuthold Group’s investment strategist Jim Paulsen provides insight into the money supply and inflation on “Making Money”.
A new update on consumer prices is on tap for Wall Street this coming week. In addition, investors will face a new wave of corporate earnings.
US stocks rose on Friday with the Dow Jones Industrial Average closing up 400 points, or 1.26%. The S&P 500 and Nasdaq Composite ended the session up 1.36% and 1.28% respectively.
However, all three benchmarks ended down for the week. The Dow snapped a four-week winning streak while the S&P and Nasdaq snapped two-week winning streaks.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
Me: DJI | DOW JONES AVERAGE | 32403.22 | +401[ads1].97 | +1.26% |
SP500 | S&P 500 | 3770.55 | +50.66 | +1.36% |
In: COMP | NASDAQ COMPOSITE INDEX | 10475.25445 | +132.31 | +1.28% |
FOX Business takes a look at the upcoming events likely to move the financial markets in the coming days.
LIVE UPDATES: JOBS DATA STRONG LIFT STOCKS, MUSK FIRING TWITTER JOBS
Monday 11/7
BioNTech, Blue Apron, Choice Hotels, NRG Energy and Palantir Technologies will be among the companies to start the week with earnings before markets open on Monday.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
BNTX | BIONTECH SE | 154.31 | +9.06 | +6.24% |
APRN | BLUE APRON CONTAINER | 2.07 | -0.09 | -4.17% |
CHH | CHOICE HOTELS INTERNATIONAL | 128.51 | +2.81 | +2.24% |
NRG | NRG ENERGY INC. | 44,35 | +0.72 | +1.65% |
PLTR | PALANTIR TECHNOLOGIES INC. | 7.93 | -0.15 | -1.86% |
Revenues to watch after the watch will include Activision Blizzard, Diamondback Energy, Groupon, Lyft, SmileDirectClub, Take-Two Interactive, Tripadvisor and Virgin Orbit.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
ATVI | ACTIVISION BLIZZARD INC. | 71.96 | +0.06 | +0.08% |
LAP | DIAMONDBACK ENERGY INC. | 161.37 | +2.84 | +1.79% |
GRPN | GROUPON INC. | 7.07 | +0.23 | +3.36% |
LIFT | LIFT INC. | 13.74 | +0.02 | +0.15% |
SDC | SMILEDIRECTCLUB INC. | 0.64 | -0.02 | -3.03% |
TTWO | TAKE-TWO INTERACTIVE SOFTWARE INC. | 108.53 | -2.77 | -2.49% |
TRIP | TRIPADVISOR INC. | 23.72 | +0.55 | +2.37% |
speech | VIRGIN ORBIT | 2.91 | -0.01 | -0.34% |
When it comes to financial data, investors will take in consumer credit.
The Federal Reserve will also make the rounds with Cleveland and Boston Fed presidents Loretta Mester and Susan Collins participating in a moderated discussion prior to the hybrid Women in Economics Symposium. Richmond Fed President Thomas Barkin will also deliver opening remarks and participate in a panel before the bank’s hybrid “Demystifying Inflation” District Dialogue.
OCTOBER JOBS REPORT SOLID, MAKING FED INFLATION MUCH HARDER
Tuesday 11/8
Earnings will rise on Tuesday with companies including Coty, EW Scripps, Hain Celestial Group, Lordstown Motors, Norwegian Cruise Line, Party City and Planet Fitness delivering results before the market opens.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
COTY | COTY INC. | 6.93 | +0.41 | +6.37% |
SSP | EW SCRIPPS CO. | 13.40 | -0.45 | -3.25% |
HAIN | HAIN CELESTIAL GROUP INC. | 18.89 | +0.68 | +3.73% |
RIDE | LORDSTOWN ENGINES | 1.93 | +0.08 | +4.32% |
NCL | now | now | now | now |
PRTY | PARTY CITY HOLDCO INC. | 1.49 | +0.02 | +1.36% |
PLNT | PLANET FITNESS INC. | 62,62 | -1.46 | -2.28% |
Meanwhile, AMC Entertainment, Angi, GoodRx, Occidental Petroleum and the Walt Disney Company will be among the big names taking the spotlight after the watch.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
AMC | AMC ENTERTAINMENT | 5.65 | -0.05 | -0.88% |
ENTER | ENTER INC. | 1.93 | -0.12 | -5.85% |
GDRX | GOODRX HOLDINGS INC. | 5.06 | +0.16 | +3.27% |
OXY | OCCIDENTAL PETROLEUM CORP. | 73.27 | +1.11 | +1.54% |
HAZE | WALT DISNEY CO. | 99.58 | +0.38 | +0.38% |
The NFIB’s business optimism index will be the focus of economic data on Wednesday. Other notable events include the delisting of Twitter’s shares from the New York Stock Exchange and EU regulators’ deadline to announce a deeper investigation into Microsoft’s acquisition of Activision Blizzard.
Wednesday 11/9
Earnings on Wednesday’s filing will include Capri Holdings, DR Horton, Hanesbrands, Roblox and Wendy’s before markets open and Beyond Meat, Redfin, Rivian and ZipRecruiter after the bell.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
CPRI | CAPRI HOLDINGS LTD. | 47.67 | +3.14 | +7.05% |
DHI | DR HORTON INC. | 75.18 | +1.55 | +2.11% |
HBI | HANESBRANDS INC. | 6.98 | +0.30 | +4.49% |
RBLX | ROBLOX CORP. | 40.58 | -2.72 | -6.28% |
WHEN | THE WENDY’S CO. | 20.43 | +0.08 | +0.39% |
BIND | BEYOND MEAT INC. | 13.91 | -0.45 | -3.13% |
RDFN | REDFIN CORP. | 4.02 | -0.27 | -6.29% |
TORN | RIVIAN AUTOMOTIVE INC. | 31.99 | -0.25 | -0.78% |
zipper | ZIP RECRUITERS | 15.61 | -0.33 | -2.07% |
Wednesday’s economic data will include wholesale inventories and sales, weekly mortgage applications and the Energy Information Administration’s weekly crude oil inventories.
New York Fed President John Williams will also keynote the Swiss National Bank, Federal Reserve Board and Bank for International Settlements High-Level Conference on Global Risk, Uncertainty and Volatility.
CLICK HERE TO READ MORE ABOUT FOX BUSINESS
Thursday 11/10
Ralph Lauren, Six Flags Entertainment, Tapestry, US Foods, UTZ Brands, Warby Parker and WeWork will all deliver results before the market opens on Thursday.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
RL | RALPH LAUREN CORP. | 95.06 | +4.36 | +4.81% |
SIX | SIX FLAGS ENTERTAINMENT CORP. | 21.20 | +0.24 | +1.15% |
TPR | TAPESTRY INC. | 32.47 | +2.42 | +8.04% |
USFD | US FOODS HOLDING CORP. | 29.27 | +0.52 | +1.81% |
UTZ | UTZ BRANDS, INC. | 16.14 | +0.41 | +2.61% |
WRBY | WARBY PARKER INC. | 14.95 | +0.32 | +2.19% |
WE | WE WORK | 2.61 | +0.05 | +1.95% |
Endeavor Group, Flower Foods and Poshmark will be among the companies to end the week with earnings after the clock.
Ticker | Safety | Last | Change | Change % |
---|---|---|---|---|
EDR | ENDAVOR GROUP | 20.40 | -0.13 | -0.63% |
FLO | FLOWERS FOODS INC. | 28.52 | +0.01 | +0.02% |
SNOBBIE | POSHMARK INC. | 17.80 | -0.03 | -0.17% |
On the economic data front, investors will digest the consumer price index, the federal budget balance and the latest on initial and ongoing jobless claims. Dallas and Kansas City Fed presidents Lorie Logan and Esther George will also speak before the banks’ hybrid “Energy and the Economy: The New Energy Landscape” conference.
Friday 11/11
Closing out the week of economic data will be the University of Michigan’s consumer sentiment index.
President Joe Biden will also attend the COP27 climate summit in Cairo, Egypt, and Treasury Secretary Janet Yellen will visit India to attend the US-India Economic and Financial Partnership ahead of the G20 meeting.