Tesla, Netflix revenue, GameStop share split, existing home sales top week ahead

Macro Intelligence 2 Partners co-founder Julian Brigden advises investors on the state of the stock market on “Mornings with Maria.”
Investors are in for a number of large corporate incomes this week along with recent housing and production data.
A better-than-expected retail sales report helped power stocks up on Friday with the Dow Jones Industrial Average rising 2.1%, while S&P rose 1.9% and the Nasdaq Composite jumped 1.8%. Despite the rise, all three benchmarks for the week fell after consumer and producer prices climbed to new highs.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
Me: DJI | DOW JONES AVERAGE | 31[ads1]288.26 | +658.09 | +2.15% |
SP500 | S&P 500 | 3863.16 | +72.78 | +1.92% |
I: COMP | NASDAQ COMPOSITE INDEX | 11452.421129 | +201.24 | +1.79% |
FOX Business takes a look at the upcoming events that are likely to move the financial markets in the coming days.
COPPER PRICES REDUCE, FLASH ANOTHER NAKING WARNING
Monday 18/7
Bank of America, Charles Schwab, Goldman Sachs, Prologis and Synchrony Financial will start the week of earnings before the market opens. IBM will focus on revenue after the clock.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
BAC | BANK OF AMERICA CORP. | 32.29 | +2.38 | +7.96% |
BLACK | CHARLES SCHWAB CORP. | 62.18 | +1.61 | +2.66% |
GS | GOLDMAN SACHS GROUP INC. | 293.69 | +9.89 | +3.48% |
PLD | PROLOGIS INC. | 121.01 | +2.88 | +2.44% |
SYF | SYCHRONIC FINANCIAL | 31.39 | +1.41 | +4.70% |
IBM | INTERNATIONAL BUSINESS MACHINES CORP. | 139.92 | +0.86 | +0.62% |
When it comes to financial data, investors will focus on NAHB’s housing market index.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
BA | BOEING CO. | 147.74 | +0.59 | +0.40% |
Also on Tuesday, Boeing will showcase its latest versions of the 737 Max and 777X during the Farnborough International airshow.
Tuesday 19/7
On Tuesday, Ally Financial, Citizens Financial Group, Halliburton, Hasbro, Johnson & Johnson, Lockheed Martin and ManpowerGroup will deliver quarterly results before the market opens.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
ALLY | ALLY FINANCIAL INC. | 34.43 | +1.29 | +3.89% |
CFG | CITIZENS FINANCIAL GROUP INC. (RHODE ISLAND) | 36.80 | +1.87 | +5.35% |
HAL | HALLIBURTON CO. | 27.86 | +0.52 | +1.90% |
HAIR | HASBRO INC. | 79.21 | -0.18 | -0.23% |
JNJ | JOHNSON & JOHNSON | 178.23 | +2.55 | +1.45% |
LMT | LOCKHEED MARTIN CORP. | 398.38 | -1.93 | -0.48% |
MAN | MANPOWERGROUP INC. | 76.48 | +1.09 | +1.45% |
Shares to watch for earnings after the clock on Tuesday include Cal-Maine, Interactive Brokers, JB Hunt Transport and Netflix.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
CALM | CAL-MAINE FOODS INC. | 53.03 | -0.14 | -0.26% |
IBKR | INTERACTIVE BROKERS GROUP INC. | 54.81 | +1.42 | +2.66% |
JBHT | JB HUNT TRANSPORT SERVICES INC. | 167.58 | +2.03 | +1.23% |
NFLX | NETFLIX INC. | 189.11 | +14.33 | +8.20% |
On the economic data front, investors will take in building permits and start-up of homes.
FILE – In this February 26, 2019, file photo, former New York City Mayor Michael Bloomberg speaks at a press conference at a gun control event in Las Vegas. (AP Photo / John Locher, fil) | AP newsroom
Tuesday also marks the start of Goldman Sachs’ two-day Small Business Summit, which will bring together more than 2,500 small business owners from across the country.
Tuesday’s speakers will include former New York City Mayor and Bloomberg LP co-founder and CEO Michael Bloomberg, Berkshire Hathaway’s chairman and CEO Warren Buffett, Goop CEO and founder Gwyneth Paltrow and Senators Ben Cardin, Krysten Sinema, Tim Scott and Marco Rubio.
CITI forecasts HISTORICAL 100-BASIS POINT FED INTEREST RATE AFTER INFLATION SHOCKS
Wednesday 20/7
Revenue on Wednesday’s document includes Abbott Labs, Biogen, M&T Bank and Nasdaq Inc. before the market opens.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
ABT | ABBOTT LABORATORIES | 108.82 | +3.11 | +2.94% |
BIB | BIOGEN INC. | 217.01 | +2.74 | +1.28% |
MTB | M&T BANK CORP. | 156.21 | +5.64 | +3.75% |
THEN | NASDAQ INC. | 157.07 | +3.55 | +2.31% |
In the meantime, Alcoa, CSX, Equifax and Tesla will deliver quarterly results after the clock.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
AA | ALCOA CORP. | 43.06 | +2.25 | +5.51% |
CSX | CSX CORP. | 28.86 | +0.68 | +2.41% |
EFX | EQUIFAX INC. | 192.42 | +3.00 | +1.58% |
TSLA | TESLA INC. | 720.20 | +5.26 | +0.74% |
Wednesday’s financial data will include existing home sales, weekly mortgage applications and the Energy Information Administration’s weekly crude oil inventories.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
SWBI | SMITH & WESSON MARKS | 13.15 | +0.15 | +1.15% |
RGR | STURM RUGER & CO. INC. | 62.85 | +0.37 | +0.59% |
At Capitol Hill, the chiefs of Daniel Defense, Smith and Wesson and Strum Ruger have been invited to testify before the House Oversight Committee at a hearing on gun violence. The House Workforce Protections Subcommittee will also hold a hearing on assessing the impact of the H2 visa program on workers.
CLICK HERE TO READ MORE ABOUT FOX BUSINESS
Thursday 21/7
Thursday will mark the busiest day for earnings with American Airlines, AT&T, AutoNation, Blackstone, DR Horton, Danaher, Domino’s Pizza and United Airlines among the companies reporting before the market opens.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
EEL | AMERICAN AIRLINES GROUP INC. | 14.47 | +0.22 | +1.54% |
T | AT&T INC. | 20.57 | +0.24 | +1.18% |
AN | AUTONATION INC. | 114.46 | +2.83 | +2.54% |
BX | BLACK STONE | 93.00 | +3.37 | +3.76% |
DHI | DR HORTON INC. | 73.46 | +0.82 | +1.13% |
DHR | DANAHER CORP. | 255.69 | +7.64 | +3.08% |
DPZ | DOMINO’S PIZZA INC. | 406.60 | +7.45 | +1.87% |
UAL | UNITED AIRLINES HOLDINGS INC. | 38.78 | +0.93 | +2.46% |
Companies on deck for after-hours revenue will include Boston Beer, Capital One Financial, Mattel, Snap and Tenet Healthcare.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
SAM | BOSTON BEER CO. INC. | 321.93 | +1.75 | +0.55% |
COF | CAPITAL ONE FINANCIAL CORP. | 108.79 | +5.36 | +5.18% |
HAD TO | MATTEL INC. | 21.63 | -0.07 | -0.32% |
SNAP | SNAP INC. | 13.65 | +0.48 | +3.64% |
THC | TENET HEALTHCARE CORP. | 55.55 | +2.12 | +3.97% |
Investors will also digest the Conference Board’s index of leading economic indicators, the Philadelphia Federal Reserve’s manufacturing index and the latest in ongoing and initial unemployment claims. The European Central Bank will also announce its decision on interest rates.
Friday 22/7
The end of the earnings week will be American Express, Cleveland-Cliffs, HCA Healthcare, NextEra Energy, Regions Financial, Roper Technologies, Schlumberger and Verizon before the market opens.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
AXP | AMERICAN EXPRESS CO. | 142.48 | +6.00 | +4.40% |
CLF | CLEVELAND-CLIFFS INC. | 14.99 | +0.47 | +3.24% |
HCA | HCA HEALTHCARE INC. | 171.61 | +4.12 | +2.46% |
NO | NEXTERA ENERGY INC. | 78.71 | -1.42 | -1.77% |
RF | REGIONS FINANCIAL CORP. | 19.19 | +0.95 | +5.21% |
ROP | ROPER TECHNOLOGIES INC. | 395.15 | +7.01 | +1.81% |
SLB | SCHLUMBERGER NV | 32.30 | +0.97 | +3.10% |
VZ | VERIZON COMMUNICATIONS INC. | 51.02 | +0.53 | +1.05% |
GameStop shares will also be traded for the first time after the video game dealer’s 4-to-1 share split.
Ticker | Safety | Last | Change | Change% |
---|---|---|---|---|
GME | GAMESTOP CORP. | 141.64 | +5.44 | +3.99% |
Shareholders registered at the close of business on July 18, 2022, will receive a dividend of three additional shares of GameStops Class A shares for each share they own. Dividends will be distributed after the close of trading on 21 July 2022.